Bell Schedule 2024-25
Monday/Tuesday/Thursday/Friday: Campus opens/students may be dropped off starting at 7:55 am
Wednesday school begins at 8:35 am (No Advisory): Campus opens/students may be dropped off starting at 8:10 am
Students should be off campus/in designated activity by 3:15 pm
6th Grade | 7th Grade | 8th Grade | |||
8:20-8:42 | Advisory | 8:20-8:42 | Advisory | 8:20-8:42 | Advisory |
8:46-9:31 | 1st Period | 8:46-9:31 | 1st Period | 8:46-9:31 | 1st Period |
9:35-10:20 | 2nd Period | 9:35-10:20 | 2nd Period | 9:35-10:20 | 2nd Period |
10:20-10:26 | Break | 10:20-10:26 | Break | 10:20-10:26 | Break |
10:30-11:15 | 3rd Period | 10:30-11:15 | 3rd Period | 10:30-11:15 | 3rd Period |
11:19-12:04 | 4th Period | 11:19-12:04 | 4th Period | 11:19-11:49 | Lunch |
12:08-12:53 | 5th Period | 12:08-12:38 | Lunch | 11:53-12:38 | 5th Period |
12:57-1:27 | Lunch | 12:42-1:27 | 6th Period | 12:42-1:27 | 6th Period |
1:31-2:16 | 7th Period | 1:31-2:16 | 7th Period | 1:31-2:16 | 7th Period |
2:20-3:05 | 8th Period | 2:20-3:05 | 8th Period | 2:20-3:05 | 8th Period |
Testing Schedule
6th Grade | 7th Grade | 8th Grade | |||
---|---|---|---|---|---|
8:20-8:35 | Advisory | 8:20-8:35 | Advisory | 8:20-8:35 | Advisory |
8:35-10:10 | TESTING | 8:35-10:10 | TESTING | 8:35-10:10 | TESTING |
10:10-10:15 | BREAK | 10:10-10:15 | BREAK | 10:10-10:15 | BREAK |
10:19-10:52 | 1st Period | 10:19-10:52 | 1st Period | 10:19-10:52 | 1st Period |
10:56-11:29 | 2nd Period | 10:56-11:29 | 2nd Period | 10:56-11:29 | 2nd Period |
11:33-12:06 | 4th Period | 11:33-12:06 | 4th Period | 11:29-11:59 | Lunch |
12:10-12:43 | 5th Period | 12:06-12:36 | Lunch | 12:03-12:36 | 5th Period |
12:43-1:13 | Lunch | 12:40-1:13 | 6th Period | 12:40-1:13 | 6th Period |
1:17-1:50 | 3rd Period | 1:17-1:50 | 3rd Period | 1:17-1:50 | 3rd Period |
1:54-2:27 | 7th Period | 1:54-2:27 | 7th Period | 1:54-2:27 | 7th Period |
2:31-3:05 | 8th Period | 2:31-3:05 | 8th Period | 2:31-3:05 | 8th Period |
Assembly Schedule
6th Grade | 7th Grade | 8th Grade | |||
8:20-9:00 | 1st Period | 8:20-9:00 | 1st Period | 8:20-9:00 | 1st Period |
9:04-9:44 | 2nd Period | 9:04-9:44 | 2nd Period | 9:04-9:44 | 2nd Period |
9:48-10:28 | 7th Period | 9:48-10:28 | 7th Period | 9:48-10:28 | 7th Period |
10:28-10:34 | Break | 10:28-10:34 | Break | 10:28-10:34 | Break |
10:38-11:18 | 3rd Period | 10:38-11:18 | 3rd Period | 10:38-11:18 | 3rd Period |
11:22-12:02 | 4th Period | 11:22-12:02 | 4th Period | 11:22-11:52 | Lunch |
12:08-12:46 | 5th Period | 12:06-12:36 | Lunch | 11:56-12:36 | 5th Period |
12:50-1:20 | Lunch | 12:40-1:20 | 6th Period | 12:40-1:20 | 6th Period |
1:24-2:04 | 8th Period | 1:24-2:04 | 8th Period | 1:24-2:04 | 8th Period |
2:04-2:20 | Load Gym | 2:04-2:20 | Load Gym | 2:04-2:20 | Load Gym |
2:20-3:05 | Assembly | 2:20-3:05 | Assembly | 2:20-3:05 | Assembly |
Tardy
Students are considered tardy if not in their assigned classrooms when the tardy bell rings.
Students are informed of all tardies which includes documentation in PowerSchool.
Tardies accrue on a semester basis.
The tardy policy incorporates the following:
First Tardy -- Teacher informs student and documented in PowerSchool
Second Tardy -- Teacher informs student and documented in PowerSchool
Third Tardy -- Student assigned to designated detention and parent notified by school
Additional Tardies -- Administrative Discretion
Parents please note: Only students riding school provided transportation shall be eligible for excused tardies. All other tardies and late arrivals (except for medical appointments) are considered unexcused.
Attendance Policy
Students are allowed six (6) absences per class period during the semester. Students who receive seven (7) absences in any class may lose credit, unless cleared by the attendance office as extraordinary within five (5) days of the absence. Verbal communication must come from a parent/guardian within 48 hours of the absence to prevent truancy. School staff enforces daily attendance and initiates measures to correct attendance problems. (See: Secondary Attendance Policy Code No. 501.10)