Bell Schedule
Lake Hazel Middle School Bell Schedule 2024-2025 | |||||||
---|---|---|---|---|---|---|---|
Monday, Tuesday, Thursday, Friday | |||||||
6th Grade | 7th Grade | 8th Grade | |||||
8:20-8:45 | Advisory | 8:20-8:45 | Advisory | 8:20-8:45 | Advisory | ||
8:49-9:35 | 1st Period | 8:49-9:35 | 1st Period | 8:49-9:35 | 1st Period | ||
9:39-10:25 | 2nd Period | 9:39-10:25 | 2nd Period | 9:39-10:25 | 2nd Period | ||
10:29-11:15 | 3rd Period | 10:29-11:15 | 3rd Period | 10:29-11:15 | 3rd Period | ||
11:15-11:45 | Lunch | 11:19-12:05 | 4th Period | 11:19-12:05 | 4th Period | ||
11:49-12:35 | 5th Period | 12:05-12:35 | Lunch | 12:09-12:55 | 5th Period | ||
12:39-1:25 | 6th Period | 12:39-1:25 | 6th Period | 12:55-1:25 | Lunch | ||
1:29-2:15 | 7th Period | 1:29-2:15 | 7th Period | 1:29-2:15 | 7th Period | ||
2:19-3:05 | 8th Period | 2:19-3:05 | 8th Period | 2:19-3:05 | 8th Period | ||
Wednesday - Late Start Teacher Collaboration | |||||||
Teacher Collaboration 7:30-8:25 | |||||||
6th Grade | 7th Grade | 8th Grade | |||||
8:35-9:35 | 1st Period | 8:35-9:35 | 1st Period | 8:35-9:35 | 1st Period | ||
9:39-10:25 | 2nd Period | 9:39-10:25 | 2nd Period | 9:39-10:25 | 2nd Period | ||
10:29-11:15 | 3rd Period | 10:29-11:15 | 3rd Period | 10:29-11:15 | 3rd Period | ||
11:15-11:45 | Lunch | 11:19-12:05 | 4th Period | 11:19-12:05 | 4th Period | ||
11:49-12:35 | 5th Period | 12:05-12:35 | Lunch | 12:09-12:55 | 5th Period | ||
12:39-1:25 | 6th Period | 12:39-1:25 | 6th Period | 12:55-1:25 | Lunch | ||
1:29-2:15 | 7th Period | 1:29-2:15 | 7th Period | 1:29-2:15 | 7th Period | ||
2:19-3:05 | 8th Period | 2:19-3:05 | 8th Period | 2:19-3:05 | 8th Period |
Last Modified on August 9, 2021